Where nature meets science, beautifully.
I specialize in scaling Shopify Plus brands through strategic technology decisions, not just code. Over the past 7 years, I've helped DTC brands optimize their tech stacks, automate operations, and build digital experiences that convert.
My approach is consultative first. Before writing a single line of code, I audit what you have, identify what's costing you money, and build a roadmap that ties every change to measurable business impact.
Key findings from our technical review of aurabotanics.com
Streamline your stack, reduce costs, improve performance.
| App | Category | Monthly Cost | Status | Notes |
|---|---|---|---|---|
| Klaviyo | Email/SMS | $150 | Keep | Core revenue driver |
| Recharge | Subscriptions | $99 | Keep | Optimize plans |
| Loox | Reviews | $35 | Keep | Strong social proof |
| PageFly | Page Builder | $99 | Remove | Adds 2.4s to load time |
| Privy | Popups | $45 | Remove | Duplicate of Klaviyo |
| Shogun | Page Builder | $79 | Remove | Redundant with PageFly |
| Yotpo | Loyalty | $199 | Replace | Switch to Smile.io ($49) |
| Aftership | Tracking | $59 | Keep | Reduces WISMO tickets |
| Bold Upsell | Upsells | $60 | Replace | Migrate to Rebuy ($30) |
| Infinite Options | Product Options | $10 | Remove | Use native metafields |
| Lucky Orange | Analytics | $32 | Remove | Use Shopify analytics + GA4 |
| Gorgias | Support | $60 | Keep | Essential for CX |
| ShipStation | Shipping | $30 | Keep | Works well |
Delivering quick wins first, then building for lasting growth.
Choose the engagement level that fits your goals and timeline.
This proposal is valid for 30 days. I'd love to walk through any section in more detail and answer your questions. Let's schedule a 30-minute call to align on scope and timing.
No commitment required. Let's just talk.